
A CWC Schedule 3A (toxic) or 3B (precursor) chemical is controlled if it constitutes more than 10% (by weight) of a mixture or if the mix contains more than one Schedule 2 or Schedule 3 chemical.
For Contact information see How to apply for a permit
(some common names are shown in italics following the relevant chemical name)
| A. Toxic chemicals | CAS Number |
|
| 3.1 | Phosgene (carbonyl dichioride) | 75-44-5 |
| 3.2 | Cyanogen chloride | 506-77-4 |
| 3.3 | Hydrogen cyanide (hydrocyanic acid) | 74-90-8 |
| 3.4 | Chloropicrin (trichloronitromethane) | 76-06-2 |
| B. Precursors | ||
| 3.5 | Phosphorus oxychioride (phosphoryl chloride) | 10025-87-3 |
| 3.6 | Phosphorus trichioride | 7719-12-2 |
| 3.7 | Phosphorus pentachioride (phosphorane, pentachloro) | 10026-13-8 |
| 3.8 | Trimethyl phosphite (phosphorus acid, trimethyl ester) | 121-45-9 |
| 3.9 | Triethyl phosphite (phosphorus acid, triethyl ester) | 122-52-1 |
| 3.10 | Dimethyl phosphite (phosphonic acid, dimethyl ester) | 868-85-9 |
| 3.11 | Diethyl phosphite (phosphonic acid, diethyl ester) | 762-04-9 |
| 3.12 | Sulfur monochioride (sulfur chloride - S2CI2) | 10025-67-9 |
| 3.13 | Sulfur dichioride (sulfur chloride - SC!2) | 10545-99-0 |
| 3.14 | Thionyl chloride | 7719-09-7 |
| 3.15 | Ethyldiethanolamine | 139-87-7 |
| 3.16 | Methyldiethanolainine MDEA | 105-59-9 |
| Ucarsol Solvents (Dow Chemical (Australia) Ltd) | ||
| 3.17 | Triethanolamine TEA | 102-71-6 |
| Plasma-fib, Free-fib (R H Minter Pty Lid) | ||
For more information on applying for a permit. More