
A CWC Schedule 3A (toxic) or 3B (precursor) chemical is controlled if it constitutes more than 10% (by weight) of a mixture or if the mix contains more than one Schedule 2 or Schedule 3 chemical.
When exporting these chemicals (listed in 1C350 & 1C450) to countries / territories not Party to the Chemical Weapons Convention an End-Users certificate needs to be completed and assurance that they will not be retransferred is required.
A CWC S3.1 in the below table, export permission is required when it constitutes more than 25% of a mixture (by weight).
For Contact information see - How to apply for a permit
(some common names are shown in italics following the relevant chemical name)
Chemicals |
CAS Number |
|---|---|
| A. Toxic chemicals | |
| Phosgene (carbonyl dichloride) | 75-44-5 |
| Cyanogen chloride | 506-77-4 |
| Hydrogen cyanide (hydrocyanic acid) | 74-90-8 |
| Chloropicrin (trichloronitromethane) | 76-06-2 |
| B. Precursors | |
| Phosphorus oxychloride (phosphoryl chloride) | 10025-87-3 |
| Phosphorus trichloride | 7719-12-2 |
| Phosphorus pentachloride (phosphorane, pentachloro) | 10026-13-8 |
| Trimethyl phosphite (phosphorus acid, trimethyl ester) | 121-45-9 |
| Triethyl phosphite (phosphorus acid, triethyl ester) | 122-52-1 |
| Dimethyl phosphite (phosphonic acid, dimethyl ester) | 868-85-9 |
| Diethyl phosphite (phosphonic acid, diethyl ester) | 762-04-9 |
| Sulfur monochloride (sulfur chloride - S2C12) | 10025-67-9 |
| Sulfur dichloride (sulfur chloride - SC12) | 10545-99-0 |
| Thionyl chloride | 7719-09-7 |
| Ethyldiethanolamine | 139-87-7 |
| Methyldiethanolamine MDEA | 105-59-9 |
| Ucarsol Solvents (Dow Chemical (Australia) Ltd) | |
| Triethanolamine TEA | 102-71-6 |
| Plasma-flo, Free-flo (R H Minter Pty Ltd) |
For more information on applying for a permit. More