<?xml version="1.0" encoding="UTF-8"?>
<iati-activities generated-datetime="2026-02-02T10:49:06" version="2.03">
	<iati-activity xml:lang="en" default-currency="NZD" last-updated-datetime="2025-03-13T05:00:42" humanitarian="1" hierarchy="1">
		<iati-identifier>NZ-1-ACT-0003861</iati-identifier>
		<reporting-org ref="NZ-1" type="10">
			<narrative>New Zealand Ministry of Foreign Affairs and Trade</narrative>
		</reporting-org>
		<title>
			<narrative>Disaster Risk Management in the South West Pacific</narrative>
		</title>
		<description type="1">
			<narrative>Initiatives to improve levels of resilience and enhance national capability to prepare for and respond to natural disasters in the Pacific, including (i) support to multilateral agencies; (ii) support to National Disaster Management Offices (NDMOs) in Samoa, Tonga, Niue, Tokelau and the Cook Islands; and (iii) support to strengthen tsunami readiness in Samoa, Tonga, Niue, Tokelau and the Cook Islands.</narrative>
		</description>
		<participating-org ref="NZ-1" role="1" type="10">
			<narrative>New Zealand Ministry of Foreign Affairs and Trade</narrative>
		</participating-org>
		<participating-org ref="NZ-1" role="2" type="10">
			<narrative>New Zealand Ministry of Foreign Affairs and Trade</narrative>
		</participating-org>
		<other-identifier ref="ACT-3861" type="A1">
			<owner-org ref="NZ-1">
				<narrative>New Zealand Ministry of Foreign Affairs and Trade</narrative>
			</owner-org>
		</other-identifier>
		<activity-status code="4"/>
		<activity-date iso-date="2013-07-01" type="1"/>
		<activity-date iso-date="2005-04-01" type="2"/>
		<activity-date iso-date="2016-07-01" type="3"/>
		<activity-date iso-date="2015-12-10" type="4"/>
		<contact-info type="1">
			<organisation>
				<narrative>New Zealand Ministry of Foreign Affairs and Trade</narrative>
			</organisation>
			<department>
				<narrative>Development Capability and Insights Division</narrative>
			</department>
			<telephone>+64 4 439 8000</telephone>
			<email>enquiries@mfat.govt.nz</email>
			<website>https://www.mfat.govt.nz/</website>
			<mailing-address>
				<narrative>195 Lambton Quay, Private Bag 18 901, Wellington 6160, New Zealand</narrative>
			</mailing-address>
		</contact-info>
		<recipient-country code="CK" percentage="20.00"/>
		<recipient-country code="NU" percentage="20.00"/>
		<recipient-country code="TK" percentage="20.00"/>
		<recipient-country code="TO" percentage="20.00"/>
		<recipient-country code="WS" percentage="20.00"/>
		<sector vocabulary="1" code="74010" percentage="100.00"></sector>
		<policy-marker vocabulary="1" code="1" significance="0"/>
		<policy-marker vocabulary="1" code="2" significance="0"/>
		<policy-marker vocabulary="1" code="3" significance="0"/>
		<policy-marker vocabulary="1" code="4" significance="0"/>
		<policy-marker vocabulary="1" code="5" significance="0"/>
		<policy-marker vocabulary="1" code="6" significance="0"/>
		<policy-marker vocabulary="1" code="7" significance="1"/>
		<policy-marker vocabulary="1" code="8" significance="0"/>
		<policy-marker vocabulary="1" code="9" significance="0"/>
		<collaboration-type code="1"/>
		<default-flow-type code="10"/>
		<default-finance-type code="110"/>
		<default-aid-type code="C01" vocabulary="1"/>
		<default-tied-status code="5"/>
		<capital-spend percentage="0.00"/>
		<transaction ref="102406">
			<transaction-type code="4"/>
			<transaction-date iso-date="2007-06-21"/>
			<value value-date="2007-06-21">5083.65</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="103792">
			<transaction-type code="4"/>
			<transaction-date iso-date="2007-06-30"/>
			<value value-date="2007-06-30">15889.00</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="104079">
			<transaction-type code="4"/>
			<transaction-date iso-date="2007-07-31"/>
			<value value-date="2007-07-31">-15889.00</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="104159">
			<transaction-type code="4"/>
			<transaction-date iso-date="2007-08-06"/>
			<value value-date="2007-08-06">15889.08</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="107011">
			<transaction-type code="4"/>
			<transaction-date iso-date="2007-12-19"/>
			<value value-date="2007-12-19">124491.40</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="110708">
			<transaction-type code="4"/>
			<transaction-date iso-date="2008-06-09"/>
			<value value-date="2008-06-09">16020.38</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="115557">
			<transaction-type code="4"/>
			<transaction-date iso-date="2008-10-20"/>
			<value value-date="2008-10-20">37321.39</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="116609">
			<transaction-type code="4"/>
			<transaction-date iso-date="2008-11-30"/>
			<value value-date="2008-11-30">-22500.00</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="117177">
			<transaction-type code="4"/>
			<transaction-date iso-date="2008-12-18"/>
			<value value-date="2008-12-18">7009.62</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="117343">
			<transaction-type code="4"/>
			<transaction-date iso-date="2008-12-22"/>
			<value value-date="2008-12-22">1960.00</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="117746">
			<transaction-type code="4"/>
			<transaction-date iso-date="2009-01-23"/>
			<value value-date="2009-01-23">2850.00</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="118709">
			<transaction-type code="4"/>
			<transaction-date iso-date="2009-02-27"/>
			<value value-date="2009-02-27">5838.92</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="120146">
			<transaction-type code="4"/>
			<transaction-date iso-date="2009-04-20"/>
			<value value-date="2009-04-20">40000.00</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="121626">
			<transaction-type code="4"/>
			<transaction-date iso-date="2009-06-15"/>
			<value value-date="2009-06-15">23894.71</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="122099">
			<transaction-type code="4"/>
			<transaction-date iso-date="2009-06-30"/>
			<value value-date="2009-06-30">25058.73</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="123470">
			<transaction-type code="4"/>
			<transaction-date iso-date="2009-07-22"/>
			<value value-date="2009-07-22">3619.02</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="126609">
			<transaction-type code="4"/>
			<transaction-date iso-date="2009-11-30"/>
			<value value-date="2009-11-30">4337.10</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="128263">
			<transaction-type code="4"/>
			<transaction-date iso-date="2010-02-04"/>
			<value value-date="2010-02-04">47892.22</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="132358">
			<transaction-type code="4"/>
			<transaction-date iso-date="2010-06-18"/>
			<value value-date="2010-06-18">11759.99</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="135422">
			<transaction-type code="4"/>
			<transaction-date iso-date="2010-10-26"/>
			<value value-date="2010-10-26">18875.39</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="138811">
			<transaction-type code="4"/>
			<transaction-date iso-date="2011-03-11"/>
			<value value-date="2011-03-11">4730.84</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="139252">
			<transaction-type code="4"/>
			<transaction-date iso-date="2011-03-31"/>
			<value value-date="2011-03-31">20000.00</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="142314">
			<transaction-type code="4"/>
			<transaction-date iso-date="2011-06-30"/>
			<value value-date="2011-06-30">70935.04</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="148798">
			<transaction-type code="4"/>
			<transaction-date iso-date="2012-03-26"/>
			<value value-date="2012-03-26">149608.36</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="149135">
			<transaction-type code="4"/>
			<transaction-date iso-date="2012-04-05"/>
			<value value-date="2012-04-05">375745.00</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="151675">
			<transaction-type code="4"/>
			<transaction-date iso-date="2012-06-30"/>
			<value value-date="2012-06-30">124544.59</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="156695">
			<transaction-type code="4"/>
			<transaction-date iso-date="2013-01-29"/>
			<value value-date="2013-01-29">603723.81</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="162783">
			<transaction-type code="4"/>
			<transaction-date iso-date="2013-08-05"/>
			<value value-date="2013-08-05">129042.23</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="165255">
			<transaction-type code="4"/>
			<transaction-date iso-date="2013-11-30"/>
			<value value-date="2013-11-30">12841.36</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="166987">
			<transaction-type code="4"/>
			<transaction-date iso-date="2014-02-19"/>
			<value value-date="2014-02-19">352572.26</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="167913">
			<transaction-type code="4"/>
			<transaction-date iso-date="2014-03-27"/>
			<value value-date="2014-03-27">20524.00</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="169567">
			<transaction-type code="4"/>
			<transaction-date iso-date="2014-05-30"/>
			<value value-date="2014-05-30">15934.18</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="170104">
			<transaction-type code="4"/>
			<transaction-date iso-date="2014-06-10"/>
			<value value-date="2014-06-10">10736.17</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="170213">
			<transaction-type code="4"/>
			<transaction-date iso-date="2014-06-16"/>
			<value value-date="2014-06-16">20524.00</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="170901">
			<transaction-type code="4"/>
			<transaction-date iso-date="2014-06-30"/>
			<value value-date="2014-06-30">536174.23</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="172006">
			<transaction-type code="4"/>
			<transaction-date iso-date="2014-06-30"/>
			<value value-date="2014-06-30">-51688.74</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="172018">
			<transaction-type code="4"/>
			<transaction-date iso-date="2014-07-01"/>
			<value value-date="2014-07-01">51688.74</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="172884">
			<transaction-type code="4"/>
			<transaction-date iso-date="2014-08-06"/>
			<value value-date="2014-08-06">26193.41</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="172888">
			<transaction-type code="4"/>
			<transaction-date iso-date="2014-08-07"/>
			<value value-date="2014-08-07">13417.50</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="175447">
			<transaction-type code="4"/>
			<transaction-date iso-date="2014-11-20"/>
			<value value-date="2014-11-20">17832.30</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
		<transaction ref="175448">
			<transaction-type code="4"/>
			<transaction-date iso-date="2014-11-20"/>
			<value value-date="2014-11-20">1473.00</value>
			<description>
				<narrative>Expenditure incurred in financial year</narrative>
			</description>
			<provider-org type="10" ref="NZ-1"></provider-org>
			<receiver-org type="90">
				<narrative>Pending Approval</narrative>
			</receiver-org>
		</transaction>
