New Zealand's development assistance
Our geographic focus is the Pacific. This is New Zealand's neighbourhood, and is where we have a strong foundation of partnerships, cultural and historical links, and knowledge.
We also provide support to Asia, Africa, Latin America and the Caribbean. We seek to apply New Zealand's areas of knowledge and expertise in targeted support in these regions.
We also support development efforts worldwide through our support for multilateral, regional and non-government organisations.
New Zealand's IDC expenditure in relation to national income
NZ ODA and ODA/GNI 2011-2023
NZ ODA $m | ODA-GNI % | |
---|---|---|
2011 | 537.14 | 0.28 |
2012 | 554.59 | 0.28 |
2013 | 558.06 | 0.26 |
2014 | 610.30 | 0.27 |
2015 | 633.54 | 0.27 |
2016 | 641.90 | 0.25 |
2017 | 632.98 | 0.23 |
2018 | 803.80 | 0.28 |
2019 | 848.32 | 0.28 |
2020 | 819.99 | 0.27 |
2021 | 968.96 | 0.28 |
2022 | 812.93 | 0.22 |
2023 | 1,215.79* | 0.30* |
*Figures for 2023 are provisional
Find out more about ODA around the world on the OECD website(external link)