Current status of the Agreement
Date of Adoption
1 May 2001
Entry into Force
21 December 2001
Place of Adoption
Washington, United States of America
Languages
English, Spanish, Malay
| 
 List of Participating States (as at 13/05/2008)  | 
 Signature Date  | 
 Ratification Date  | 
 Entry into Force Date  | 
|---|---|---|---|
| Brunei Darussalam | 01/05/2001 | D. Signed | 21/12/2001 | 
| Republic of Chile | 01/05/2001 | 04/09/2002 | 04/09/2002 | 
| Cook Islands | 08/03/2006(Accession) | 23/07/2006 | |
| Mongolia | 22/08/2007 (Accession) | 23/02/2008 | |
| New Zealand | 01/05/2001 | 21/12/2001 | 21/12/2001 | 
| Republic of Singapore | 01/05/2001 | D. Signed | 21/12/2001 | 
| Kingdom of Tonga | 19/09/2003(Accession) | 20/01/2004 | |
| United States of America | 01/05/2001 | D. Signed | 21/12/2001 | 
Peru acceded to the Agreement on 21 December 2001, with the Agreement effective from 17 May 2002. Peru withdrew on 15 January 2005.
Samoa acceded to the Agreement on 4 July 2002, with the Agreement effective from 9 November 2002. Samoa withdrew on 9 March 2019.
For further information access the New Zealand Ministry of Transport website(external link).