New Zealand’s International Development Cooperation is funded by an appropriation within Vote Foreign Affairs. MFAT organises the funding into five allocation groups, and within this into 23 ‘four-year plans’.
Allocations for each four-year plan are managed over a three-year period. Over this period, there is flexibility to move funds into and between four-year plans in order to respond to rapidly changing contexts. There is also an unallocated funding group; these funds are allocated into individual four-year plans over the course of the triennium as needed.
This table sets out the approved funding for the period 1 July 2021 to 30 June 2024 by allocation group and four-year plan. Links are also provided to each of the four-year plans. MFAT will update this page quarterly* with any changes over the course of the three-year period. Reporting on actual IDC expenditure for each financial year by four-year plan is provided in MFAT’s annual report(external link) (Annex Two).
International Development Cooperation approved funding 2021-24
Allocation group & four-year plan | 2021-24 Starting Allocations (NZD millions) | 2021-24 Latest Allocations (NZD millions) |
Pacific Development Cooperation | 1,353.02 | 1,804.38 |
Pacific Regional [PDF, 1.4 MB][1] | 301.64 | 402.86 |
Cook Islands [PDF, 1.4 MB] | 75.54 | 167.33 |
Niue [PDF, 1.2 MB] | 79.64 | 110.89 |
Tokelau [PDF, 1.2 MB] | 65.12 | 97.68 |
Samoa [PDF, 1.3 MB] | 97.24 | 159.37 |
Tonga [PDF, 1.2 MB] | 100.34 | 121.07 |
Tuvalu [PDF, 1.2 MB] | 49.59 | 49.93 |
Fiji [PDF, 1.2 MB] | 103.49 | 165.75 |
Kiribati [PDF, 1.3 MB] | 82.79 | 109.44 |
Nauru [PDF, 1.1 MB] | 20.16 | 16.05 |
North Pacific |
18.62 | 20.80 |
Papua New Guinea [PDF, 1.3 MB] | 133.90 | 126.02 |
Solomon Islands [PDF, 1 MB] | 124.20 | 150.48 |
Vanuatu [PDF, 1.4 MB] | 100.76 | 106.70 |
Global Development Cooperation | 367.49 | 403.62 |
Africa [PDF, 867 KB] | 39.80 | 39.02 |
ASEAN [PDF, 982 KB] | 224.00 | 260.29 |
Latin America & Caribbean [PDF, 948 KB] | 18.55 | 23.22 |
Other Asia [PDF, 919 KB] | 30.50 | 25.33 |
Timor Leste [PDF, 891 KB] | 54.64 | 55.75 |
Humanitarian Assistance | 140.00 | 176.58 |
Humanitarian [PDF, 1019 KB] | 140.00 | 176.58 |
Multilateral Agencies and Partnerships | 464.38 | 434.36 |
Multilateral Agencies [PDF, 1.3 MB] | 370.00 | 390.22 |
Partnerships [PDF, 1.1 MB] | 94.38 | 44.14 |
Other Funds | 24.00 | 15.00 |
Monitoring, Evaluation, Research & Learning | 24.00 | 15.00 |
Unallocated Funds | 188.00 | 178.72 |
Strategic International Development Fund [2] | 188.00 | -43.93 |
Climate Finance Fund | 222.65 | |
Grand Total | 2,536.89 | 3,012.66 |
[1] The Pacific Regional Four Year Plan includes expenditure for truly regional projects that cannot be aligned to specific countries, such as core funding of Council of Regional Organisations of the Pacific (CROP) agencies.
[2] The SIDF allocation was negative at the end of quarter three. We anticipate that the SIDF will come back into balance by the end of the triennium as a result of delivery delays, which in turn result in unspent four-year plan allocations.
*Updated 17 May 2023 (Data current as at end 4 April 2023)